| Cable Gland Dimensions | |||||||||||||||
|
Size Ref. |
Entry Thread
Size |
Lead
Sheath 'N' |
Outer
Sheath 'O' |
Armour/Braid 'R' |
'P' | Hexagon Dimensions |
|||||||||
| Metric | NPT* | Standard Seal |
Across Flats |
Across Corners |
|||||||||||
| Min. | Max. | Min. | Max. | ||||||||||||
| O | M20 | ½" | 7.0 | 9.6 | 10.5 | 16.0 | 0.9-1.25 | 0-0.6 | 55 | 24.0 | 27.7 | ||||
| A | M20 | ¾" | 8.0 | 12.0 | 12.9 | 20.9 | 0.9-1.25 | 0-0.6 | 54 | 30.0 | 34.6 | ||||
| B | M25 | 1" | 11.5 | 17.0 | 17.0 | 27.1 | 1.25-1.6 | 0-0.6 | 65 | 36.0 | 41.6 | ||||
| Cs | M32 | 1¼" | 15.0 | 19.0 | 25.0 | 33.3 | 1.60-2.0 | 0-0.6 | 65 | 46.0 | 53.1 | ||||
| C | M32 | 1¼" | 18.0 | 23.0 | 25.0 | 33.3 | 1.6-2.0 | 0-0.6 | 65 | 46.0 | 53.1 | ||||
| C2s | M40 | 1½" | 20.0 | 25.0 | 33.0 | 42.9 | 1.6-2.0 | 0-0.6 | 72 | 55.0 | 63.5 | ||||
| C2 | M40 | 1½" | 23.0 | 29.0 | 33.0 | 42.9 | 1.6-2.0 | 0-0.6 | 72 | 55.0 | 63.5 | ||||
| Ds | M50 | 2" | 29.0 | 35.0 | 39.5 | 52.6 | 1.8-2.5 | 0-1.0 | 94 | 65.0 | 75.1 | ||||
| D | M50 | 2" | 34.0 | 40.0 | 39.5 | 52.6 | 1.8-2.5 | 0-1.0 | 94 | 65.0 | 75.1 | ||||
| Ess | M63 | 2½" | 40.0 | 43.0 | 52.0 | 65.3 | 1.8-2.5 | 0-1.0 | 90 | 80.0 | 92.4 | ||||
| Es | M63 | 2½" | 42.0 | 47.0 | 52.0 | 65.3 | 1.8-2.5 | 0-1.0 | 90 | 80.0 | 92.4 | ||||
| E | M63 | 2½" | 46.0 | 52.0 | 52.0 | 65.3 | 1.8-2.5 | 0-1.0 | 90 | 80.0 | 92.4 | ||||
| Fss | M75 | 3" | 52.0 | 55.0 | 64.0 | 78.0 | 1.8-2.5 | 0-1.0 | 90 | 95.0 | 109.6 | ||||
| Fs | M75 | 3" | 54.0 | 59.0 | 64.0 | 78.0 | 1.8-2.5 | 0-1.0 | 90 | 95.0 | 109.6 | ||||
| F | M75 | 3" | 59.0 | 64.0 | 64.0 | 78.0 | 1.8-2.5 | 0-1.0 | 90 | 95.0 | 109.6 | ||||
| ORDERING EXAMPLE ; Standard outer seal Cable gland type/size/thread. e.g. VBL 453/RAC/B/M25 |
Alternative outer seal
Cable gland type/size/thread/alternative outer seal e.g. VBL 453/RAC/B/M25/V5
connectors
| fieldbus | cable glands
| enclosures | breathers
| locations | contact us
|ip ratings | transits|
cable connectors and terminations | fieldbus
foundation
|
|||||||||||||