click to enter hawke cable glands

Cable Gland Dimensions

Size Ref.
Entry Thread
Size
Lead Sheath
'N'
Outer Sheath
'O'
Armour/Braid
'R'
'P' Hexagon
Dimensions
Metric NPT* Standard
Seal ††

Across
Flats

Across
Corners
Min. Max. Min. Max.
O M20 ½" 7.0 9.6 10.5 16.0 0.9-1.25   0-0.6 55 24.0 27.7
A M20 ¾" 8.0 12.0 12.9 20.9 0.9-1.25   0-0.6 54 30.0 34.6
B M25 1" 11.5 17.0 17.0 27.1 1.25-1.6   0-0.6 65 36.0 41.6
Cs M32 1¼" 15.0 19.0 25.0 33.3 1.60-2.0   0-0.6 65 46.0 53.1
C M32 1¼" 18.0 23.0 25.0 33.3 1.6-2.0    0-0.6 65 46.0 53.1
C2s M40 1½" 20.0 25.0 33.0 42.9 1.6-2.0     0-0.6 72 55.0 63.5
C2 M40 1½" 23.0 29.0 33.0 42.9 1.6-2.0     0-0.6 72 55.0 63.5
Ds M50 2" 29.0 35.0 39.5 52.6 1.8-2.5     0-1.0 94 65.0 75.1
D M50 2" 34.0 40.0 39.5 52.6 1.8-2.5   0-1.0 94 65.0 75.1
Ess M63 2½" 40.0 43.0 52.0 65.3 1.8-2.5     0-1.0 90 80.0 92.4
Es M63 2½" 42.0 47.0 52.0 65.3 1.8-2.5    0-1.0 90 80.0 92.4
E M63 2½" 46.0 52.0 52.0 65.3 1.8-2.5      0-1.0 90 80.0 92.4
Fss M75 3" 52.0 55.0 64.0 78.0 1.8-2.5     0-1.0 90 95.0 109.6
Fs M75 3" 54.0 59.0 64.0 78.0 1.8-2.5    0-1.0 90 95.0 109.6
F M75 3" 59.0 64.0 64.0 78.0 1.8-2.5     0-1.0 90 95.0 109.6

All metric entry threads are 1.5mm pitch medium fit.
* All dimensions in millimeters (except*)
Larger cable glands available.Details on request.
††
Click here for alternative seal variations information.
Click here for alternative entry thread sizes and types.


ORDERING EXAMPLE ;
Standard outer seal
Cable gland type/size/thread.
e.g. VBL 453/RAC/B/M25
e.g. VBL 453/RAC/B/1" NPT


Alternative outer seal
Cable gland type/size/thread/alternative outer seal e.g. VBL 453/RAC/B/M25/V5

connectors | fieldbus | cable glands | enclosures | breathers | locations | contact us |ip ratings | transits| cable connectors and terminations | fieldbus foundation
 
Hawke Asia Pacific pte
15 Little Road
#04-02
Singapore 536988
Tel +65 (282) 2242
Fax +65 (284) 4244
E-mail information@hawkeasia.com.sg
Hawke Cable Glands Ltd
Atlantic Works, Oxford Street West
Ashton-under-Lyne, Lancashire
OL7 0NA, U.K
Sales 0870 6060105
General + 44 (0)161 308 3611
Fax +44 (0) 161 308 5848
E-mail marketing@hawke-cable-glands.com
Hawke Cable Glands America L.C.
600 Kenrick, Suite C-10, Houston, TX.
77060, U.S.A.
Tel: +1 (281) 445 7400
Wats: (800) 354 9189
Fax +1 (281) 445 7404.
E-mail hawke@hawkeusa.com
www.ehawke.com

Click here to view our legal information page